Difference between revisions of "Oathbringer/Statistical analysis"

unique POV breakdown
m (chapter by chapter breakdown)
(unique POV breakdown)
=== Unique POV Breakdown ===
{| class="wikitable sortable"
!Character (2129+1)
!# of POVs (178273)
!% of Total POVs
!Word Count (398454,238440)
!% of Word Count
|-
| [[JasnahShallan KholinDavar]]
| align="right" | 154
| align="right" | 019.561878%
| align="right" | 5106,283337
| align="right" | 123.32664%
 
|-
| [[ShallanDalinar DavarKholin]]
| align="right" | 5045
| align="right" | 2816.089948%
| align="right" | 12594,141454
| align="right" | 3120.423778%
 
|-
| [[Dalinar KholinKaladin]]
| align="right" | 1954
| align="right" | 1019.674278%
| align="right" | 2974,904588
| align="right" | 716.509141%
 
|-
| [[Dalinar Kholin]] (flashback)
| [[Kaladin]]
| align="right" | 5515
| align="right" | 305.898949%
| align="right" | 12447,850274
| align="right" | 3110.35064%
 
|-
| [[TorolAdolin SadeasKholin]]
| align="right" | 516
| align="right" | 25.809086%
| align="right" | 420,840842
| align="right" | 14.215459%
 
|-
| [[Shallan DavarVenli]] (flashback)
| align="right" | 914
| align="right" | 5.056213%
| align="right" | 2214,276221
| align="right" | 53.593613%
 
|-
| [[EshonaiSzeth]]
| align="right" | 613
| align="right" | 34.370876%
| align="right" | 1513,053278
| align="right" | 32.779992%
 
|-
| [[YmMoash]]
| align="right" | 8
| align="right" | 2.93%
| align="right" | 12,368
| align="right" | 2.72%
 
|-
| [[Navani Kholin]]
| align="right" | 8
| align="right" | 2.93%
| align="right" | 9,235
| align="right" | 2.03%
 
|-
| [[KaladinRock]]
| align="right" | 1
| align="right" | 0.561837%
| align="right" | 27,986782
| align="right" | 01.749871%
 
|-
| [[RysnJasnah Kholin]]
| align="right" | 8
| align="right" | 2.93%
| align="right" | 7,279
| align="right" | 1.6%
 
|-
| [[Taravangian]]
| align="right" | 3
| align="right" | 1.1%
| align="right" | 6,561
| align="right" | 1.44%
 
|-
| [[Skar]]
| align="right" | 1
| align="right" | 0.561837%
| align="right" | 74,602448
| align="right" | 10.908998%
 
|-
| [[Adolin KholinRysn]]
| align="right" | 181
| align="right" | 100.112437%
| align="right" | 284,895141
| align="right" | 70.255791%
 
|-
| [[ZahelSigzil]]
| align="right" | 1
| align="right" | 0.561837%
| align="right" | 4343,987
| align="right" | 0.109088%
 
|-
| [[TalenelKaza]]
| align="right" | 1
| align="right" | 0.561837%
| align="right" | 9153,207
| align="right" | 0.229871%
 
|-
| [[Navani KholinTeft]]
| align="right" | 5
| align="right" | 1.83%
| align="right" | 3,016
| align="right" | 0.66%
 
|-
| [[Renarin Kholin]]
| align="right" | 7
| align="right" | 2.56%
| align="right" | 2,898
| align="right" | 0.64%
 
|-
| [[Rlain]]
| align="right" | 1
| align="right" | 0.561837%
| align="right" | 2,522872
| align="right" | 0.633363%
 
|-
| [[LiftEshonai]]
| align="right" | 1
| align="right" | 0.561837%
| align="right" | 102,664843
| align="right" | 20.677863%
 
|-
| [[Szeth-son-son-VallanoWit]]
| align="right" | 21
| align="right" | 10.123637%
| align="right" | 1,667975
| align="right" | 0.418643%
 
|-
| [[TeftEllista]]
| align="right" | 1
| align="right" | 0.561837%
| align="right" | 1,333959
| align="right" | 0.334743%
 
|-
| [[LhanLift]]
| align="right" | 4
| align="right" | 1.47%
| align="right" | 1,922
| align="right" | 0.42%
 
|-
| [[Lopen]]
| align="right" | 1
| align="right" | 0.561837%
| align="right" | 21,549598
| align="right" | 0.640135%
 
|-
| [[Ash]]
| align="right" | 4
| align="right" | 1.47%
| align="right" | 1,193
| align="right" | 0.26%
 
|-
| [[TaravangianMem]]
| align="right" | 1
| align="right" | 0.561837%
| align="right" | 71,122185
| align="right" | 10.788426%
 
|-
| [[LopenYanagawn]]
| align="right" | 1
| align="right" | 0.561837%
| align="right" | 615882
| align="right" | 0.154419%
 
|-
| [[MoashSheler]]
| align="right" | 1
| align="right" | 0.561837%
| align="right" | 625878
| align="right" | 0.156919%
 
|-
| [[Meridas AmaramPuuli]]
| align="right" | 1
| align="right" | 0.561837%
| align="right" | 1,141819
| align="right" | 0.286518%
 
|-
| [[WitPalona]]
| align="right" | 1
| align="right" | 0.561837%
| align="right" | 1,821398
| align="right" | 0.457309%
 
|}
 
Editors, Keepers
4,418

edits