Difference between revisions of "The Way of Kings/Statistical analysis"

m
no edit summary
m
| [[Shallan Davar]]
| align="right" | 6,887
| align="right" | 1.79227923%
|-
| [[The_Way_of_Kings/Summary#Chapter 9|Ch9: Damnation]]
| [[Adolin Kholin]]
| align="right" | 1,402
| align="right" | 0.36483649%
|-
| [[Dalinar Kholin]]
| [[Adolin Kholin]]
| align="right" | 635
| align="right" | 0.16521653%
|-
| [[Dalinar Kholin]]
| [[Dalinar Kholin]]
| align="right" | 889
| align="right" | 0.23132314%
|-
| [[The_Way_of_Kings/Summary#Chapter 16|Ch16: Cocoons]]
| [[Kaladin]]
| align="right" | 9,105
| align="right" | 2.36943695%
|-
| rowspan="2" | [[The_Way_of_Kings/Summary#Chapter 28|Ch28: Decision]]
| [[Adolin Kholin]]
| align="right" | 2,242
| align="right" | 0.58345835%
|-
| [[Dalinar Kholin]]
| [[Dalinar Kholin]]
| align="right" | 2,076
| align="right" | 0.54025403%
|-
| rowspan="2" | [[The_Way_of_Kings/Summary#Chapter 66|Ch66: Codes]]
|-
| [[Kaladin]] (flashback)
| align="right" | 1,994944
| align="right" | 0.5059%
|-
| [[Kaladin]]
| align="right" | 2,501
| align="right" | 0.65086509%
|-
| [[Dalinar Kholin]]
!Character
!# of POVs
!% of Total POVs (121123)
!Word Count (384,268265)
!% of Word Count
|-
| [[Kalak]]
| align="right" | 1
| align="right" | 0.82648130%
| align="right" | 1,290
| align="right" | 0.3357%
| [[Szeth-son-son-Vallano]]
| align="right" | 5
| align="right" | 4.13220650%
| align="right" | 17,061
| align="right" | 4.4399%
| [[Cenn]]
| align="right" | 1
| align="right" | 0.82648130%
| align="right" | 4,510
| align="right" | 1.1737%
| [[Kaladin]]
| align="right" | 35
| align="right" | 28.92564553%
| align="right" | 127,042
| align="right" | 33.06080610%
|-
| [[Kaladin]] (flashback)
| align="right" | 11
| align="right" | 98.09099431%
| align="right" | 39,902
| align="right" | 10.38393840%
|-
| [[Shallan Davar]]
| align="right" | 15
| align="right" | 12.39671951%
| align="right" | 65,810
| align="right" | 17.12611262%
|-
| [[Ishikk]]
| align="right" | 1
| align="right" | 0.82648130%
| align="right" | 2,058
| align="right" | 0.5356%
| [[Balat Davar]]
| align="right" | 1
| align="right" | 0.82648130%
| align="right" | 1,344
| align="right" | 0.3498%
| [[Adolin Kholin]]
| align="right" | 13
| align="right" | 10.74385691%
| align="right" | 22,634
| align="right" | 5.8902%
| [[Dalinar Kholin]]
| align="right" | 28
| align="right" | 2322.14057642%
| align="right" | 87,401
| align="right" | 22.74487450%
|-
| [[Rysn]]
| align="right" | 1
| align="right" | 0.82648130%
| align="right" | 2,768
| align="right" | 0.7203%
| [[Axies the Collector]]
| align="right" | 1
| align="right" | 0.82648130%
| align="right" | 2,100
| align="right" | 0.5465%
| [[Gaz]]
| align="right" | 2
| align="right" | 1.65296260%
| align="right" | 1,447
| align="right" | 0.3766%
| [[Teft]]
| align="right" | 4
| align="right" | 3.30582520%
| align="right" | 2,252
| align="right" | 0.58605861%
|-
| [[Baxil]]
| align="right" | 1
| align="right" | 0.82648130%
| align="right" | 1,267
| align="right" | 0.3297%
| [[Geranid]]
| align="right" | 1
| align="right" | 0.82648130%
| align="right" | 1,446
| align="right" | 0.3763%
| [[Navani Kholin]]
| align="right" | 1
| align="right" | 0.82648130%
| align="right" | 1,669
| align="right" | 0.4343%
| [[Wit]]
| align="right" | 1
| align="right" | 0.82648130%
| align="right" | 1,595
| align="right" | 0.4151%
587

edits