Difference between revisions of "Template:Chart"

From The Coppermind
Jump to navigation Jump to search
m (-void)
m (-void)
Line 78: Line 78:
 
{{#ifeq:{{ucfirst:{{lc:{{{27}}}}}}}|{{uc:{{{27}}}}}|chart/cell{{{27|x}}}b|#?:0}}}}{{
 
{{#ifeq:{{ucfirst:{{lc:{{{27}}}}}}}|{{uc:{{{27}}}}}|chart/cell{{{27|x}}}b|#?:0}}}}{{
 
{{#ifeq:{{ucfirst:{{lc:{{{28}}}}}}}|{{uc:{{{28}}}}}|chart/cell{{{28|x}}}b|#?:0}}}}{{
 
{{#ifeq:{{ucfirst:{{lc:{{{28}}}}}}}|{{uc:{{{28}}}}}|chart/cell{{{28|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{29}}}}}}}|{{uc:{{{29}}}}}|chart/cell{{{29|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{29}}}}}}}|{{uc:{{{29}}}}}|chart/cell{{{29|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{30}}}}}}}|{{uc:{{{30}}}}}|chart/cell{{{30|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{30}}}}}}}|{{uc:{{{30}}}}}|chart/cell{{{30|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{31}}}}}}}|{{uc:{{{31}}}}}|chart/cell{{{31|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{31}}}}}}}|{{uc:{{{31}}}}}|chart/cell{{{31|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{32}}}}}}}|{{uc:{{{32}}}}}|chart/cell{{{32|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{32}}}}}}}|{{uc:{{{32}}}}}|chart/cell{{{32|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{33}}}}}}}|{{uc:{{{33}}}}}|chart/cell{{{33|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{33}}}}}}}|{{uc:{{{33}}}}}|chart/cell{{{33|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{34}}}}}}}|{{uc:{{{34}}}}}|chart/cell{{{34|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{34}}}}}}}|{{uc:{{{34}}}}}|chart/cell{{{34|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{35}}}}}}}|{{uc:{{{35}}}}}|chart/cell{{{35|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{35}}}}}}}|{{uc:{{{35}}}}}|chart/cell{{{35|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{36}}}}}}}|{{uc:{{{36}}}}}|chart/cell{{{36|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{36}}}}}}}|{{uc:{{{36}}}}}|chart/cell{{{36|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{37}}}}}}}|{{uc:{{{37}}}}}|chart/cell{{{37|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{37}}}}}}}|{{uc:{{{37}}}}}|chart/cell{{{37|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{38}}}}}}}|{{uc:{{{38}}}}}|chart/cell{{{38|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{38}}}}}}}|{{uc:{{{38}}}}}|chart/cell{{{38|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{39}}}}}}}|{{uc:{{{39}}}}}|chart/cell{{{39|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{39}}}}}}}|{{uc:{{{39}}}}}|chart/cell{{{39|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{40}}}}}}}|{{uc:{{{40}}}}}|chart/cell{{{40|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{40}}}}}}}|{{uc:{{{40}}}}}|chart/cell{{{40|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{41}}}}}}}|{{uc:{{{41}}}}}|chart/cell{{{41|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{41}}}}}}}|{{uc:{{{41}}}}}|chart/cell{{{41|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{42}}}}}}}|{{uc:{{{42}}}}}|chart/cell{{{42|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{42}}}}}}}|{{uc:{{{42}}}}}|chart/cell{{{42|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{43}}}}}}}|{{uc:{{{43}}}}}|chart/cell{{{43|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{43}}}}}}}|{{uc:{{{43}}}}}|chart/cell{{{43|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{44}}}}}}}|{{uc:{{{44}}}}}|chart/cell{{{44|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{44}}}}}}}|{{uc:{{{44}}}}}|chart/cell{{{44|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{45}}}}}}}|{{uc:{{{45}}}}}|chart/cell{{{45|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{45}}}}}}}|{{uc:{{{45}}}}}|chart/cell{{{45|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{46}}}}}}}|{{uc:{{{46}}}}}|chart/cell{{{46|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{46}}}}}}}|{{uc:{{{46}}}}}|chart/cell{{{46|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{47}}}}}}}|{{uc:{{{47}}}}}|chart/cell{{{47|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{47}}}}}}}|{{uc:{{{47}}}}}|chart/cell{{{47|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{48}}}}}}}|{{uc:{{{48}}}}}|chart/cell{{{48|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{48}}}}}}}|{{uc:{{{48}}}}}|chart/cell{{{48|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{49}}}}}}}|{{uc:{{{49}}}}}|chart/cell{{{49|x}}}b|void}}}}{{
+
{{#ifeq:{{ucfirst:{{lc:{{{49}}}}}}}|{{uc:{{{49}}}}}|chart/cell{{{49|x}}}b|#?:0}}}}{{
{{#ifeq:{{ucfirst:{{lc:{{{50}}}}}}}|{{uc:{{{50}}}}}|chart/cell{{{50|x}}}b|void}}}}</tr><noinclude><br>
+
{{#ifeq:{{ucfirst:{{lc:{{{50}}}}}}}|{{uc:{{{50}}}}}|chart/cell{{{50|x}}}b|#?:0}}}}</tr><noinclude><br>
 
[[Category:Charts| ]]
 
[[Category:Charts| ]]

Revision as of 20:59, 27 October 2012